Hi James,
Thank you for the response.
My model ran successfully without any errors, but the InVest and FAO results do not match.
crop | area (ha) | production_observed |
---|---|---|
rice | 6943821.921 | 26913268.37 |
rubber | 6943821.921 | 4709336.918 |
vegetablenes | 6943821.921 | 83407613.36 |
FAO data for 2020 - Vietnam | ||
— | — | — |
Rice, paddy (rice milled equivalent) [30] | tonnes | 28279695 |
Rice, paddy [27] | tonnes | 42398344 |
Rubber, natural [836] | tonnes | 789635 |
Vegetables, fresh nes [463] | tonnes | 5681386 |
I’ve attached a thread to answer your second question.
Thanks